Skip to content

Bike-Sharing Dataset

This notebook analyzes the Capital Bikeshare system's rental data from 2011-2012. We'll explore how various factors influence bike rental patterns using advanced machine learning techniques. The Bike-Sharing Dataset contains: - 17,379 hourly records - 14 features including temporal and weather information - Target variable: hourly bike rental count

import effector
import numpy as np
import tensorflow as tf
from tensorflow import keras
import random

np.random.seed(42)
tf.random.set_seed(42)
random.seed(42)
2025-06-24 12:12:26.707704: I tensorflow/core/platform/cpu_feature_guard.cc:210] This TensorFlow binary is optimized to use available CPU instructions in performance-critical operations.
To enable the following instructions: AVX2 FMA, in other operations, rebuild TensorFlow with the appropriate compiler flags.

Preprocess the data

from ucimlrepo import fetch_ucirepo
bike_sharing_dataset = fetch_ucirepo(id=275)
X = bike_sharing_dataset.data.features
y = bike_sharing_dataset.data.targets
X = X.drop(["dteday", "atemp"], axis=1)
print("Design matrix shape: {}".format(X.shape))
print("---------------------------------")
for i, col_name in enumerate(X.columns):
    print("x_{} {:15}, unique: {:4d}, Mean: {:6.2f}, Std: {:6.2f}, Min: {:6.2f}, Max: {:6.2f}".format(i, col_name, len(X[col_name].unique()), X[col_name].mean(), X[col_name].std(), X[col_name].min(), X[col_name].max()))

print("\nTarget shape: {}".format(y.shape))
print("---------------------------------")
for col_name in y.columns:
    print("Target: {:15}, unique: {:4d}, Mean: {:6.2f}, Std: {:6.2f}, Min: {:6.2f}, Max: {:6.2f}".format(col_name, len(y[col_name].unique()), y[col_name].mean(), y[col_name].std(), y[col_name].min(), y[col_name].max()))
Design matrix shape: (17379, 11)
---------------------------------
x_0 season         , unique:    4, Mean:   2.50, Std:   1.11, Min:   1.00, Max:   4.00
x_1 yr             , unique:    2, Mean:   0.50, Std:   0.50, Min:   0.00, Max:   1.00
x_2 mnth           , unique:   12, Mean:   6.54, Std:   3.44, Min:   1.00, Max:  12.00
x_3 hr             , unique:   24, Mean:  11.55, Std:   6.91, Min:   0.00, Max:  23.00
x_4 holiday        , unique:    2, Mean:   0.03, Std:   0.17, Min:   0.00, Max:   1.00
x_5 weekday        , unique:    7, Mean:   3.00, Std:   2.01, Min:   0.00, Max:   6.00
x_6 workingday     , unique:    2, Mean:   0.68, Std:   0.47, Min:   0.00, Max:   1.00
x_7 weathersit     , unique:    4, Mean:   1.43, Std:   0.64, Min:   1.00, Max:   4.00
x_8 temp           , unique:   50, Mean:   0.50, Std:   0.19, Min:   0.02, Max:   1.00
x_9 hum            , unique:   89, Mean:   0.63, Std:   0.19, Min:   0.00, Max:   1.00
x_10 windspeed      , unique:   30, Mean:   0.19, Std:   0.12, Min:   0.00, Max:   0.85

Target shape: (17379, 1)
---------------------------------
Target: cnt            , unique:  869, Mean: 189.46, Std: 181.39, Min:   1.00, Max: 977.00
def preprocess(X, y):
    # Standarize X
    X_df = X
    x_mean = X_df.mean()
    x_std = X_df.std()
    X_df = (X_df - X_df.mean()) / X_df.std()

    # Standarize Y
    Y_df = y
    y_mean = Y_df.mean()
    y_std = Y_df.std()
    Y_df = (Y_df - Y_df.mean()) / Y_df.std()
    return X_df, Y_df, x_mean, x_std, y_mean, y_std

# shuffle and standarize all features
X_df, Y_df, x_mean, x_std, y_mean, y_std = preprocess(X, y)
def split(X_df, Y_df):
    # shuffle indices
    indices = X_df.index.tolist()
    np.random.shuffle(indices)

    # data split
    train_size = int(0.8 * len(X_df))

    X_train = X_df.iloc[indices[:train_size]]
    Y_train = Y_df.iloc[indices[:train_size]]
    X_test = X_df.iloc[indices[train_size:]]
    Y_test = Y_df.iloc[indices[train_size:]]

    return X_train, Y_train, X_test, Y_test

# train/test split
X_train, Y_train, X_test, Y_test = split(X_df, Y_df)

Fit a Neural Network

# Train - Evaluate - Explain a neural network
model = keras.Sequential([
    keras.layers.Dense(1024, activation="relu"),
    keras.layers.Dense(512, activation="relu"),
    keras.layers.Dense(256, activation="relu"),
    keras.layers.Dense(1)
])

optimizer = keras.optimizers.Adam(learning_rate=0.001)
model.compile(optimizer=optimizer, loss="mse", metrics=["mae", keras.metrics.RootMeanSquaredError()])
model.fit(X_train, Y_train, batch_size=512, epochs=20, verbose=1)
model.evaluate(X_train, Y_train, verbose=1)
model.evaluate(X_test, Y_test, verbose=1)
Epoch 1/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 1s 11ms/step - loss: 0.6231 - mae: 0.5745 - root_mean_squared_error: 0.7853
Epoch 2/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 11ms/step - loss: 0.3870 - mae: 0.4506 - root_mean_squared_error: 0.6219
Epoch 3/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 13ms/step - loss: 0.2976 - mae: 0.3851 - root_mean_squared_error: 0.5454
Epoch 4/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 13ms/step - loss: 0.2237 - mae: 0.3326 - root_mean_squared_error: 0.4728
Epoch 5/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 12ms/step - loss: 0.1619 - mae: 0.2836 - root_mean_squared_error: 0.4023
Epoch 6/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 16ms/step - loss: 0.1193 - mae: 0.2386 - root_mean_squared_error: 0.3451
Epoch 7/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 15ms/step - loss: 0.0906 - mae: 0.2075 - root_mean_squared_error: 0.3009
Epoch 8/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 9ms/step - loss: 0.0753 - mae: 0.1895 - root_mean_squared_error: 0.2745
Epoch 9/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 8ms/step - loss: 0.0669 - mae: 0.1784 - root_mean_squared_error: 0.2586
Epoch 10/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 11ms/step - loss: 0.0610 - mae: 0.1703 - root_mean_squared_error: 0.2469
Epoch 11/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 13ms/step - loss: 0.0554 - mae: 0.1614 - root_mean_squared_error: 0.2353
Epoch 12/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 11ms/step - loss: 0.0500 - mae: 0.1524 - root_mean_squared_error: 0.2235
Epoch 13/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 1s 19ms/step - loss: 0.0462 - mae: 0.1459 - root_mean_squared_error: 0.2149
Epoch 14/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 16ms/step - loss: 0.0431 - mae: 0.1407 - root_mean_squared_error: 0.2075
Epoch 15/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 1s 29ms/step - loss: 0.0410 - mae: 0.1372 - root_mean_squared_error: 0.2026
Epoch 16/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 1s 14ms/step - loss: 0.0399 - mae: 0.1360 - root_mean_squared_error: 0.1996
Epoch 17/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 15ms/step - loss: 0.0381 - mae: 0.1325 - root_mean_squared_error: 0.1952
Epoch 18/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 17ms/step - loss: 0.0378 - mae: 0.1323 - root_mean_squared_error: 0.1945
Epoch 19/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 14ms/step - loss: 0.0376 - mae: 0.1325 - root_mean_squared_error: 0.1940
Epoch 20/20
28/28 ━━━━━━━━━━━━━━━━━━━━ 0s 13ms/step - loss: 0.0378 - mae: 0.1331 - root_mean_squared_error: 0.1944
435/435 ━━━━━━━━━━━━━━━━━━━━ 1s 2ms/step - loss: 0.0420 - mae: 0.1422 - root_mean_squared_error: 0.2048
109/109 ━━━━━━━━━━━━━━━━━━━━ 0s 2ms/step - loss: 0.0701 - mae: 0.1725 - root_mean_squared_error: 0.2633





[0.06317276507616043, 0.16644978523254395, 0.25134193897247314]

We train a deep fully-connected Neural Network with 3 hidden layers for \(20\) epochs. The model achieves a root mean squared error on the test of about \(0.24\) units, that corresponds to approximately \(0.26 * 181 = 47\) counts.

Explain

def model_jac(x):
    x_tensor = tf.convert_to_tensor(x, dtype=tf.float32)
    with tf.GradientTape() as t:
        t.watch(x_tensor)
        pred = model(x_tensor)
        grads = t.gradient(pred, x_tensor)
    return grads.numpy()

def model_forward(x):
    return model(x).numpy().squeeze()
scale_y = {"mean": y_mean.iloc[0], "std": y_std.iloc[0]}
scale_x_list =[{"mean": x_mean.iloc[i], "std": x_std.iloc[i]} for i in range(len(x_mean))]
scale_x = scale_x_list[3]
feature_names = X_df.columns.to_list()
target_name = "bike-rentals"
y_limits=[-200, 800]
dy_limits = [-300, 300]
scale_x_list[8]["mean"] += 8
scale_x_list[8]["std"] *= 47

scale_x_list[9]["std"] *= 100
scale_x_list[10]["std"] *= 67

PDP - analyze all features

We start by examining all relevant features. Feature effect methods are generally more meaningful for numerical features, so we focus on them. Relevant features:

  • month
  • hr
  • weekday
  • workingday
  • temp
  • humidity
  • windspeed
pdp = effector.PDP(data=X_train.to_numpy(), model=model_forward, feature_names=feature_names, target_name=target_name, nof_instances=2000)
for i in [2, 3, 8, 9, 10]:
    pdp.plot(feature=i, centering=True, scale_x=scale_x_list[i], scale_y=scale_y, show_avg_output=True, nof_ice=200, y_limits=y_limits)

png

png

png

png

png

We observe that features: hour, temperature and humidity have an intersting structure. Out of them hour has by far the most influence on the output, so it makes sensce to focus on it further.

Feature hour

PDP - global

pdp = effector.PDP(data=X_train.to_numpy(), model=model_forward, feature_names=feature_names, target_name=target_name, nof_instances=5000)
pdp.plot(feature=3, centering=True, scale_x=scale_x, scale_y=scale_y, show_avg_output=True, nof_ice=200)
2025-06-24 12:12:58.719189: W external/local_xla/xla/tsl/framework/cpu_allocator_impl.cc:83] Allocation of 614400000 exceeds 10% of free system memory.
2025-06-24 12:12:58.843474: W external/local_xla/xla/tsl/framework/cpu_allocator_impl.cc:83] Allocation of 614400000 exceeds 10% of free system memory.
2025-06-24 12:12:58.937027: W external/local_xla/xla/tsl/framework/cpu_allocator_impl.cc:83] Allocation of 614400000 exceeds 10% of free system memory.
2025-06-24 12:12:59.827863: W external/local_xla/xla/tsl/framework/cpu_allocator_impl.cc:83] Allocation of 614400000 exceeds 10% of free system memory.
2025-06-24 12:12:59.939911: W external/local_xla/xla/tsl/framework/cpu_allocator_impl.cc:83] Allocation of 614400000 exceeds 10% of free system memory.

png

PDP - regional

regional_pdp = effector.RegionalPDP(data=X_train.to_numpy(), model=model_forward, feature_names=feature_names, nof_instances=5_000)
regional_pdp.summary(features=3, scale_x_list=scale_x_list)
100%|██████████| 1/1 [00:02<00:00,  2.26s/it]



Feature 3 - Full partition tree:
🌳 Full Tree Structure:
───────────────────────
hr 🔹 [id: 0 | heter: 0.24 | inst: 5000 | w: 1.00]
    workingday = 0.00 🔹 [id: 1 | heter: 0.13 | inst: 1548 | w: 0.31]
        temp ≤ 4.50 🔹 [id: 2 | heter: 0.06 | inst: 618 | w: 0.12]
        temp > 4.50 🔹 [id: 3 | heter: 0.10 | inst: 930 | w: 0.19]
    workingday ≠ 0.00 🔹 [id: 4 | heter: 0.12 | inst: 3452 | w: 0.69]
        yr = 0.00 🔹 [id: 5 | heter: 0.06 | inst: 1719 | w: 0.34]
        yr ≠ 0.00 🔹 [id: 6 | heter: 0.11 | inst: 1733 | w: 0.35]
--------------------------------------------------
Feature 3 - Statistics per tree level:
🌳 Tree Summary:
─────────────────
Level 0🔹heter: 0.24
    Level 1🔹heter: 0.13 | 🔻0.12 (48.45%)
        Level 2🔹heter: 0.08 | 🔻0.04 (32.86%)
for node_idx in [1, 4]:
    regional_pdp.plot(feature=3, node_idx=node_idx, centering=True, scale_x_list=scale_x_list, scale_y=scale_y, y_limits=y_limits)

png

png

for node_idx in [2, 3, 5, 6]:
    regional_pdp.plot(feature=3, node_idx=node_idx, centering=True, scale_x_list=scale_x_list, scale_y=scale_y, y_limits=y_limits)

png

png

png

png

RHALE - global

rhale = effector.RHALE(data=X_train.to_numpy(), model=model_forward, model_jac=model_jac, feature_names=feature_names, target_name=target_name)
rhale.plot(feature=3, heterogeneity="std", centering=True, scale_x=scale_x, scale_y=scale_y, show_avg_output=True)

png

RHALE - regional

regional_rhale = effector.RegionalRHALE(data=X_train.to_numpy(), model=model_forward, model_jac=model_jac, feature_names=feature_names, target_name=target_name)
regional_rhale.summary(features=3, scale_x_list=scale_x_list)
100%|██████████| 1/1 [00:03<00:00,  3.60s/it]



Feature 3 - Full partition tree:
🌳 Full Tree Structure:
───────────────────────
hr 🔹 [id: 0 | heter: 5.68 | inst: 13903 | w: 1.00]
    workingday = 0.00 🔹 [id: 1 | heter: 0.75 | inst: 4385 | w: 0.32]
        temp ≤ 6.81 🔹 [id: 2 | heter: 0.44 | inst: 2187 | w: 0.16]
        temp > 6.81 🔹 [id: 3 | heter: 0.60 | inst: 2198 | w: 0.16]
    workingday ≠ 0.00 🔹 [id: 4 | heter: 5.44 | inst: 9518 | w: 0.68]
--------------------------------------------------
Feature 3 - Statistics per tree level:
🌳 Tree Summary:
─────────────────
Level 0🔹heter: 5.68
    Level 1🔹heter: 3.96 | 🔻1.71 (30.22%)
        Level 2🔹heter: 0.16 | 🔻3.80 (95.84%)
for node_idx in [1, 4]:
    regional_rhale.plot(feature=3, node_idx=node_idx, centering=True, scale_x_list=scale_x_list, scale_y=scale_y)

png

png

for node_idx in [2, 3]:
    regional_rhale.plot(feature=3, node_idx=node_idx, centering=True, scale_x_list=scale_x_list, scale_y=scale_y, y_limits=y_limits)

png

png

SHAPDP - global

shap_dp = effector.ShapDP(data=X_train.to_numpy(), model=model_forward, feature_names=feature_names, target_name=target_name, nof_instances=500)
shap_dp.plot(feature=3, centering=True, scale_x=scale_x, scale_y=scale_y, show_avg_output=True)
PermutationExplainer explainer: 501it [02:43,  2.91it/s]

png

SHAPDP - regional

regional_shap_dp = effector.RegionalShapDP(data=X_train.to_numpy(), model=model_forward, feature_names=feature_names, nof_instances=500)
regional_shap_dp.summary(features=3, scale_x_list=scale_x_list)
  0%|          | 0/1 [00:00<?, ?it/s]
PermutationExplainer explainer:   7%|▋         | 37/500 [00:00<?, ?it/s]
PermutationExplainer explainer:   8%|▊         | 39/500 [00:10<01:09,  6.62it/s]
PermutationExplainer explainer:   8%|▊         | 40/500 [00:10<01:53,  4.06it/s]
PermutationExplainer explainer:   8%|▊         | 41/500 [00:11<02:15,  3.38it/s]
PermutationExplainer explainer:   8%|▊         | 42/500 [00:11<02:20,  3.25it/s]
PermutationExplainer explainer:   9%|▊         | 43/500 [00:11<02:21,  3.22it/s]
PermutationExplainer explainer:   9%|▉         | 44/500 [00:12<02:22,  3.20it/s]
PermutationExplainer explainer:   9%|▉         | 45/500 [00:12<02:22,  3.19it/s]
PermutationExplainer explainer:   9%|▉         | 46/500 [00:12<02:22,  3.18it/s]
PermutationExplainer explainer:   9%|▉         | 47/500 [00:13<02:20,  3.21it/s]
PermutationExplainer explainer:  10%|▉         | 48/500 [00:13<02:21,  3.18it/s]
PermutationExplainer explainer:  10%|▉         | 49/500 [00:13<02:16,  3.31it/s]
PermutationExplainer explainer:  10%|█         | 50/500 [00:13<02:11,  3.42it/s]
PermutationExplainer explainer:  10%|█         | 51/500 [00:14<02:07,  3.52it/s]
PermutationExplainer explainer:  10%|█         | 52/500 [00:14<02:08,  3.49it/s]
PermutationExplainer explainer:  11%|█         | 53/500 [00:14<02:05,  3.56it/s]
PermutationExplainer explainer:  11%|█         | 54/500 [00:14<02:05,  3.55it/s]
PermutationExplainer explainer:  11%|█         | 55/500 [00:15<02:07,  3.50it/s]
PermutationExplainer explainer:  11%|█         | 56/500 [00:15<02:08,  3.46it/s]
PermutationExplainer explainer:  11%|█▏        | 57/500 [00:15<02:09,  3.43it/s]
PermutationExplainer explainer:  12%|█▏        | 58/500 [00:16<02:09,  3.42it/s]
PermutationExplainer explainer:  12%|█▏        | 59/500 [00:16<02:08,  3.42it/s]
PermutationExplainer explainer:  12%|█▏        | 60/500 [00:16<02:06,  3.47it/s]
PermutationExplainer explainer:  12%|█▏        | 61/500 [00:17<02:07,  3.45it/s]
PermutationExplainer explainer:  12%|█▏        | 62/500 [00:17<02:06,  3.47it/s]
PermutationExplainer explainer:  13%|█▎        | 63/500 [00:17<02:06,  3.45it/s]
PermutationExplainer explainer:  13%|█▎        | 64/500 [00:17<02:10,  3.35it/s]
PermutationExplainer explainer:  13%|█▎        | 65/500 [00:18<02:12,  3.27it/s]
PermutationExplainer explainer:  13%|█▎        | 66/500 [00:18<02:14,  3.24it/s]
PermutationExplainer explainer:  13%|█▎        | 67/500 [00:19<02:33,  2.81it/s]
PermutationExplainer explainer:  14%|█▎        | 68/500 [00:19<02:46,  2.60it/s]
PermutationExplainer explainer:  14%|█▍        | 69/500 [00:19<02:52,  2.49it/s]
PermutationExplainer explainer:  14%|█▍        | 70/500 [00:20<02:41,  2.67it/s]
PermutationExplainer explainer:  14%|█▍        | 71/500 [00:20<02:37,  2.73it/s]
PermutationExplainer explainer:  14%|█▍        | 72/500 [00:20<02:25,  2.94it/s]
PermutationExplainer explainer:  15%|█▍        | 73/500 [00:21<02:15,  3.15it/s]
PermutationExplainer explainer:  15%|█▍        | 74/500 [00:21<02:17,  3.10it/s]
PermutationExplainer explainer:  15%|█▌        | 75/500 [00:21<02:09,  3.28it/s]
PermutationExplainer explainer:  15%|█▌        | 76/500 [00:22<02:05,  3.37it/s]
PermutationExplainer explainer:  15%|█▌        | 77/500 [00:22<02:06,  3.35it/s]
PermutationExplainer explainer:  16%|█▌        | 78/500 [00:22<02:13,  3.15it/s]
PermutationExplainer explainer:  16%|█▌        | 79/500 [00:23<02:14,  3.12it/s]
PermutationExplainer explainer:  16%|█▌        | 80/500 [00:23<02:13,  3.16it/s]
PermutationExplainer explainer:  16%|█▌        | 81/500 [00:23<02:13,  3.13it/s]
PermutationExplainer explainer:  16%|█▋        | 82/500 [00:23<02:16,  3.06it/s]
PermutationExplainer explainer:  17%|█▋        | 83/500 [00:24<02:14,  3.10it/s]
PermutationExplainer explainer:  17%|█▋        | 84/500 [00:24<02:19,  2.98it/s]
PermutationExplainer explainer:  17%|█▋        | 85/500 [00:24<02:16,  3.05it/s]
PermutationExplainer explainer:  17%|█▋        | 86/500 [00:25<02:12,  3.13it/s]
PermutationExplainer explainer:  17%|█▋        | 87/500 [00:25<02:10,  3.16it/s]
PermutationExplainer explainer:  18%|█▊        | 88/500 [00:25<02:05,  3.29it/s]
PermutationExplainer explainer:  18%|█▊        | 89/500 [00:26<02:02,  3.37it/s]
PermutationExplainer explainer:  18%|█▊        | 90/500 [00:26<01:58,  3.45it/s]
PermutationExplainer explainer:  18%|█▊        | 91/500 [00:26<01:56,  3.51it/s]
PermutationExplainer explainer:  18%|█▊        | 92/500 [00:27<02:08,  3.17it/s]
PermutationExplainer explainer:  19%|█▊        | 93/500 [00:27<02:18,  2.93it/s]
PermutationExplainer explainer:  19%|█▉        | 94/500 [00:27<02:31,  2.67it/s]
PermutationExplainer explainer:  19%|█▉        | 95/500 [00:28<02:30,  2.69it/s]
PermutationExplainer explainer:  19%|█▉        | 96/500 [00:28<02:21,  2.86it/s]
PermutationExplainer explainer:  19%|█▉        | 97/500 [00:28<02:10,  3.10it/s]
PermutationExplainer explainer:  20%|█▉        | 98/500 [00:29<02:20,  2.87it/s]
PermutationExplainer explainer:  20%|█▉        | 99/500 [00:29<02:25,  2.76it/s]
PermutationExplainer explainer:  20%|██        | 100/500 [00:30<02:32,  2.62it/s]
PermutationExplainer explainer:  20%|██        | 101/500 [00:30<02:59,  2.22it/s]
PermutationExplainer explainer:  20%|██        | 102/500 [00:31<03:39,  1.81it/s]
PermutationExplainer explainer:  21%|██        | 103/500 [00:31<03:28,  1.90it/s]
PermutationExplainer explainer:  21%|██        | 104/500 [00:32<03:16,  2.01it/s]
PermutationExplainer explainer:  21%|██        | 105/500 [00:32<03:04,  2.14it/s]
PermutationExplainer explainer:  21%|██        | 106/500 [00:33<02:56,  2.23it/s]
PermutationExplainer explainer:  21%|██▏       | 107/500 [00:33<02:45,  2.38it/s]
PermutationExplainer explainer:  22%|██▏       | 108/500 [00:33<02:35,  2.53it/s]
PermutationExplainer explainer:  22%|██▏       | 109/500 [00:34<02:22,  2.75it/s]
PermutationExplainer explainer:  22%|██▏       | 110/500 [00:34<02:10,  2.98it/s]
PermutationExplainer explainer:  22%|██▏       | 111/500 [00:34<02:02,  3.18it/s]
PermutationExplainer explainer:  22%|██▏       | 112/500 [00:34<01:59,  3.23it/s]
PermutationExplainer explainer:  23%|██▎       | 113/500 [00:35<02:20,  2.76it/s]
PermutationExplainer explainer:  23%|██▎       | 114/500 [00:35<02:32,  2.54it/s]
PermutationExplainer explainer:  23%|██▎       | 115/500 [00:36<02:31,  2.53it/s]
PermutationExplainer explainer:  23%|██▎       | 116/500 [00:36<02:33,  2.51it/s]
PermutationExplainer explainer:  23%|██▎       | 117/500 [00:37<02:17,  2.79it/s]
PermutationExplainer explainer:  24%|██▎       | 118/500 [00:37<02:05,  3.03it/s]
PermutationExplainer explainer:  24%|██▍       | 119/500 [00:37<01:58,  3.22it/s]
PermutationExplainer explainer:  24%|██▍       | 120/500 [00:37<01:55,  3.29it/s]
PermutationExplainer explainer:  24%|██▍       | 121/500 [00:38<01:50,  3.44it/s]
PermutationExplainer explainer:  24%|██▍       | 122/500 [00:38<01:45,  3.57it/s]
PermutationExplainer explainer:  25%|██▍       | 123/500 [00:38<01:43,  3.64it/s]
PermutationExplainer explainer:  25%|██▍       | 124/500 [00:38<01:42,  3.68it/s]
PermutationExplainer explainer:  25%|██▌       | 125/500 [00:39<01:40,  3.71it/s]
PermutationExplainer explainer:  25%|██▌       | 126/500 [00:39<01:40,  3.74it/s]
PermutationExplainer explainer:  25%|██▌       | 127/500 [00:39<01:41,  3.69it/s]
PermutationExplainer explainer:  26%|██▌       | 128/500 [00:39<01:40,  3.72it/s]
PermutationExplainer explainer:  26%|██▌       | 129/500 [00:40<01:40,  3.68it/s]
PermutationExplainer explainer:  26%|██▌       | 130/500 [00:40<01:40,  3.68it/s]
PermutationExplainer explainer:  26%|██▌       | 131/500 [00:40<01:39,  3.70it/s]
PermutationExplainer explainer:  26%|██▋       | 132/500 [00:41<01:38,  3.75it/s]
PermutationExplainer explainer:  27%|██▋       | 133/500 [00:41<01:38,  3.73it/s]
PermutationExplainer explainer:  27%|██▋       | 134/500 [00:41<01:38,  3.73it/s]
PermutationExplainer explainer:  27%|██▋       | 135/500 [00:41<01:38,  3.70it/s]
PermutationExplainer explainer:  27%|██▋       | 136/500 [00:42<01:38,  3.69it/s]
PermutationExplainer explainer:  27%|██▋       | 137/500 [00:42<01:40,  3.63it/s]
PermutationExplainer explainer:  28%|██▊       | 138/500 [00:42<01:38,  3.68it/s]
PermutationExplainer explainer:  28%|██▊       | 139/500 [00:42<01:36,  3.74it/s]
PermutationExplainer explainer:  28%|██▊       | 140/500 [00:43<01:36,  3.71it/s]
PermutationExplainer explainer:  28%|██▊       | 141/500 [00:43<01:41,  3.54it/s]
PermutationExplainer explainer:  28%|██▊       | 142/500 [00:43<01:43,  3.46it/s]
PermutationExplainer explainer:  29%|██▊       | 143/500 [00:44<01:52,  3.18it/s]
PermutationExplainer explainer:  29%|██▉       | 144/500 [00:44<01:58,  3.01it/s]
PermutationExplainer explainer:  29%|██▉       | 145/500 [00:44<01:55,  3.07it/s]
PermutationExplainer explainer:  29%|██▉       | 146/500 [00:45<01:54,  3.10it/s]
PermutationExplainer explainer:  29%|██▉       | 147/500 [00:45<01:52,  3.13it/s]
PermutationExplainer explainer:  30%|██▉       | 148/500 [00:45<01:50,  3.17it/s]
PermutationExplainer explainer:  30%|██▉       | 149/500 [00:46<01:50,  3.17it/s]
PermutationExplainer explainer:  30%|███       | 150/500 [00:46<01:49,  3.20it/s]
PermutationExplainer explainer:  30%|███       | 151/500 [00:46<01:48,  3.21it/s]
PermutationExplainer explainer:  30%|███       | 152/500 [00:46<01:43,  3.35it/s]
PermutationExplainer explainer:  31%|███       | 153/500 [00:47<01:39,  3.49it/s]
PermutationExplainer explainer:  31%|███       | 154/500 [00:47<01:37,  3.56it/s]
PermutationExplainer explainer:  31%|███       | 155/500 [00:47<01:35,  3.62it/s]
PermutationExplainer explainer:  31%|███       | 156/500 [00:48<01:33,  3.69it/s]
PermutationExplainer explainer:  31%|███▏      | 157/500 [00:48<01:31,  3.75it/s]
PermutationExplainer explainer:  32%|███▏      | 158/500 [00:48<01:31,  3.75it/s]
PermutationExplainer explainer:  32%|███▏      | 159/500 [00:48<01:31,  3.73it/s]
PermutationExplainer explainer:  32%|███▏      | 160/500 [00:49<01:36,  3.53it/s]
PermutationExplainer explainer:  32%|███▏      | 161/500 [00:49<01:35,  3.54it/s]
PermutationExplainer explainer:  32%|███▏      | 162/500 [00:49<01:36,  3.52it/s]
PermutationExplainer explainer:  33%|███▎      | 163/500 [00:50<01:36,  3.51it/s]
PermutationExplainer explainer:  33%|███▎      | 164/500 [00:50<01:35,  3.53it/s]
PermutationExplainer explainer:  33%|███▎      | 165/500 [00:50<01:34,  3.55it/s]
PermutationExplainer explainer:  33%|███▎      | 166/500 [00:50<01:35,  3.51it/s]
PermutationExplainer explainer:  33%|███▎      | 167/500 [00:51<01:34,  3.53it/s]
PermutationExplainer explainer:  34%|███▎      | 168/500 [00:51<01:35,  3.47it/s]
PermutationExplainer explainer:  34%|███▍      | 169/500 [00:51<01:34,  3.50it/s]
PermutationExplainer explainer:  34%|███▍      | 170/500 [00:51<01:34,  3.49it/s]
PermutationExplainer explainer:  34%|███▍      | 171/500 [00:52<01:37,  3.39it/s]
PermutationExplainer explainer:  34%|███▍      | 172/500 [00:52<01:36,  3.42it/s]
PermutationExplainer explainer:  35%|███▍      | 173/500 [00:52<01:33,  3.52it/s]
PermutationExplainer explainer:  35%|███▍      | 174/500 [00:53<01:30,  3.59it/s]
PermutationExplainer explainer:  35%|███▌      | 175/500 [00:53<01:29,  3.65it/s]
PermutationExplainer explainer:  35%|███▌      | 176/500 [00:53<01:28,  3.68it/s]
PermutationExplainer explainer:  35%|███▌      | 177/500 [00:53<01:26,  3.74it/s]
PermutationExplainer explainer:  36%|███▌      | 178/500 [00:54<01:26,  3.70it/s]
PermutationExplainer explainer:  36%|███▌      | 179/500 [00:54<01:26,  3.70it/s]
PermutationExplainer explainer:  36%|███▌      | 180/500 [00:54<01:29,  3.58it/s]
PermutationExplainer explainer:  36%|███▌      | 181/500 [00:55<01:27,  3.64it/s]
PermutationExplainer explainer:  36%|███▋      | 182/500 [00:55<01:27,  3.64it/s]
PermutationExplainer explainer:  37%|███▋      | 183/500 [00:55<01:28,  3.60it/s]
PermutationExplainer explainer:  37%|███▋      | 184/500 [00:55<01:29,  3.53it/s]
PermutationExplainer explainer:  37%|███▋      | 185/500 [00:56<01:28,  3.55it/s]
PermutationExplainer explainer:  37%|███▋      | 186/500 [00:56<01:30,  3.49it/s]
PermutationExplainer explainer:  37%|███▋      | 187/500 [00:56<01:32,  3.38it/s]
PermutationExplainer explainer:  38%|███▊      | 188/500 [00:57<01:32,  3.39it/s]
PermutationExplainer explainer:  38%|███▊      | 189/500 [00:57<01:31,  3.40it/s]
PermutationExplainer explainer:  38%|███▊      | 190/500 [00:57<01:32,  3.36it/s]
PermutationExplainer explainer:  38%|███▊      | 191/500 [00:57<01:30,  3.41it/s]
PermutationExplainer explainer:  38%|███▊      | 192/500 [00:58<01:29,  3.44it/s]
PermutationExplainer explainer:  39%|███▊      | 193/500 [00:58<01:27,  3.50it/s]
PermutationExplainer explainer:  39%|███▉      | 194/500 [00:58<01:27,  3.48it/s]
PermutationExplainer explainer:  39%|███▉      | 195/500 [00:59<01:26,  3.52it/s]
